National Institute of Statistics - INE
Highlights
Gross Domestic Product (GDP)
Quarterly Variation (%) | |||||
---|---|---|---|---|---|
Q2 2022 | Q3 2022 | Q4 2022 | Q1 2023 | ||
Accumulated (Year-on-year) | 4.37 | 4.12 | 4.15 | 4.17 | |
Year-on-year | 4.59 | 3.60 | 4.24 | 4.17 |
Economic Activity Index 2022 and 2023
Base: Annual Average 2004=100 | |||||
---|---|---|---|---|---|
December | January | February | March | ||
Turnover Volume Indices | 204.7 | 190.7 | 199.1 | 191.6 | |
Employment Indices | 92.3 | 93.7 | 93.6 | 92.2 | |
Compensation Indices | 206.9 | 210.7 | 210.2 | 205.9 |
Consumer Price Index. April 2023
Variation (Inflation)% | |||||
---|---|---|---|---|---|
Indices | Monthly | Accumulated | Year-on-year | 12-Month Average | |
Mozambique | 161.08 | 0.24 | 3.58 | 9.61 | 11.18 |
Nampula | 157.36 | 0.25 | 1.54 | 8.30 | 11.47 |
Beira | 161.88 | 1.00 | 1.65 | 9.11 | 11.79 |
Maputo | 154.72 | -0.12 | 3.72 | 8.17 | 9.04 |
Population 2023
Total | 32,419,747 |
---|---|
Men | 15,683,681 |
Women | 16,736,066 |
Urban (%) | 34.66 |
Rural (%) | 65.34 |
News
Gallery
Lang:
INSTITUTO NACIONAL DE ESTATÍSTICA - Moçambique. 1996-2023 Powered by: Infopel RDSambo